target model iface_cadscore iface_site_based_cadscore iface_ratio_of_areas iface_target_area iface_model_area
copy1_model1.pdb copy1_target.pdb 0.55326 0.66363 0.89227 979.896 874.331
copy1_model1.pdb copy2_target.pdb 0.55326 0.66363 0.89227 979.896 874.331
copy1_model1.pdb copy3_target.pdb 0.55326 0.66363 0.89227 979.896 874.331
copy1_model1.pdb copy4_target.pdb 0.55326 0.66363 0.89227 979.896 874.331
copy2_model1.pdb copy1_target.pdb 0.55326 0.66363 0.89227 979.896 874.331
copy2_model1.pdb copy2_target.pdb 0.55326 0.66363 0.89227 979.896 874.331
copy2_model1.pdb copy3_target.pdb 0.55326 0.66363 0.89227 979.896 874.331
copy2_model1.pdb copy4_target.pdb 0.55326 0.66363 0.89227 979.896 874.331
copy3_model1.pdb copy1_target.pdb 0.55326 0.66363 0.89227 979.896 874.331
copy3_model1.pdb copy2_target.pdb 0.55326 0.66363 0.89227 979.896 874.331
copy3_model1.pdb copy3_target.pdb 0.55326 0.66363 0.89227 979.896 874.331
copy3_model1.pdb copy4_target.pdb 0.55326 0.66363 0.89227 979.896 874.331
copy4_model1.pdb copy1_target.pdb 0.55326 0.66363 0.89227 979.896 874.331
copy4_model1.pdb copy2_target.pdb 0.55326 0.66363 0.89227 979.896 874.331
copy4_model1.pdb copy3_target.pdb 0.55326 0.66363 0.89227 979.896 874.331
copy4_model1.pdb copy4_target.pdb 0.55326 0.66363 0.89227 979.896 874.331
copy1_target.pdb copy1_model1.pdb 0.50731 0.71366 0.75667 1047.81 792.848
copy1_target.pdb copy2_model1.pdb 0.50731 0.71366 0.75667 1047.81 792.848
copy1_target.pdb copy3_model1.pdb 0.50731 0.71366 0.75667 1047.81 792.848
copy1_target.pdb copy4_model1.pdb 0.50731 0.71366 0.75667 1047.81 792.848
copy2_target.pdb copy1_model1.pdb 0.50731 0.71366 0.75667 1047.81 792.848
copy2_target.pdb copy2_model1.pdb 0.50731 0.71366 0.75667 1047.81 792.848
copy2_target.pdb copy3_model1.pdb 0.50731 0.71366 0.75667 1047.81 792.848
copy2_target.pdb copy4_model1.pdb 0.50731 0.71366 0.75667 1047.81 792.848
copy3_target.pdb copy1_model1.pdb 0.50731 0.71366 0.75667 1047.81 792.848
copy3_target.pdb copy2_model1.pdb 0.50731 0.71366 0.75667 1047.81 792.848
copy3_target.pdb copy3_model1.pdb 0.50731 0.71366 0.75667 1047.81 792.848
copy3_target.pdb copy4_model1.pdb 0.50731 0.71366 0.75667 1047.81 792.848
copy4_target.pdb copy1_model1.pdb 0.50731 0.71366 0.75667 1047.81 792.848
copy4_target.pdb copy2_model1.pdb 0.50731 0.71366 0.75667 1047.81 792.848
copy4_target.pdb copy3_model1.pdb 0.50731 0.71366 0.75667 1047.81 792.848
copy4_target.pdb copy4_model1.pdb 0.50731 0.71366 0.75667 1047.81 792.848
